MANUAL CONTROL FADER |
CPA-T-9100 Series |
|
Conductive plastic resistor element used (Low slide noise). Best touch. Horizontal style control-bar design (Protection against dust). Durable system which adopted the shaft of the high quality. All models include a touch sense track. |
Last update: 2022.11.01. | [Electrical-spec] | [Mechanical-spec] | [Note] | [Dimensions] | [Model-number] | EU-RoHS |
Information |
Due to a delay in parts
procurement, the color of the main body (label side) has been changed to
gray. This will not affect the use of the product. If you cannot change the color, please contact our sales department. |
Electrical specifications | CPA-T-9100 Series | ||
Products | CPA-T-910*-B* | CPA-T-910*-A* | CPA-T-910*-AP* |
Number of circuits Type of output laws |
1 Law1: Linear taper |
2 Law1: Linear taper Law2: Audio taper |
2 Law1: Linear taper Law2: AP taper |
Circuit method (Output law1) | Potentiometer circuit | ||
Circuit method (Output law2) | - | Ladder circuit |
|
Total resistance (1-C), (1-3) | 10kohm, 5kohm | ||
Total resistance tolerance | ±20% | ||
Linearity | ±5% (Linear taper) | ||
Residual resistance (1-2), (2-3) | 30ohm or less (Linear taper) | ||
Touch sence track contact resistance (4-Control-bar) |
20ohm or less |
||
Attenuation accuracy [Load: high] |
- | 0 - 20dB: ±1.0dB (10dB: ±0.5dB) - 40dB: ±2.0dB (Audio taper, AP taper) |
|
Insertion loss | - | 0.5dB or less (Audio taper, AP taper) | |
Cut off [15kHz] | - | 100dB Min. (Audio taper, AP taper) | |
Voltage proof | 1 Min. at AC500V | ||
Insulation resistance | 50Mohm or more at DC500V | ||
Max rating | DC20V (0.1W) | ||
Rated Resistive Load - Switch | AC125V 3A, DC30V 2A (OMRON D2F-F) | ||
Sliding noise level | 47mV or less (by JIS C 6443) | ||
Sliding life | 100,000 Cycles Min. (18cycles/min, Sliding noise level: Less than 100mV) |
Mechanical specifications | CPA-T-9100 Series |
Travel (Stroke) length | 100mm ±0.5mm |
Operating force | 0.03 to 0.2N |
Strength Nut-Attached | 100Ncm |
Attached parts | M3 screw / 4-40UNC screw (Length: Panel thickness + 3mm) |
Stopper strength | 40N |
Push-pull strangth | 40N |
Alignment to the center | ±0.5mm (State not to pressure control-bar, Measurement position: Mounting surface) |
General specifications | CPA-T-9100 Series |
Temperature range | -10 to +50 degrees C (Operating), -15 to +60 degrees C (Storage) |
Relative humidity | 80%RH (No condensation) |
Dimensions - CPA-T-910*-** |
![]() |
Dimensions - Panel cut out |
![]() |
Dimensions - Terminations |
![]() |
Model number | ||||||||||||||||
|
*1 | Product number | CPA-T-910 : CPA-T-9100 Series |
*2 |
Control-bar length: Length (Bracket height) |
1 : 9mm (5mm) 2 : 11mm (7mm) |
*3 |
Precision Snap Action Switch |
Blank : Without W : With |
*4 |
Mounting threads |
Blank : M3 UNC : 4-40UNC |
*5 |
Output law |
B : Linear taper + Touch sence track A : Linear taper + Audio taper + Touch sence track AP : Linear taper + AP taper + Touch sence track |
*6 |
Total resistance |
10K : 10kohm 5K : 5kohm |
Products No. ( X: Standerd model) |
Travel | Output law1 |
Output law2 |
Resistance law1 |
Resistance law2 |
Touch sence track |
Snap action switch |
Mounting Screws |
Control-bar length (Bracket height) |
|
CPA-T-9101-B10K | X | 100mm | Linear | - | 10kohm | - | With | Without | M3 | 9mm (5mm) |
CPA-T-9101-B5K | 100mm | Linear | - | 5kohm | - | With | Without | M3 | 9mm (5mm) | |
CPA-T-9101-A10K | 100mm | Linear | Audio | 10kohm | 10kohm | With | Without | M3 | 9mm (5mm) | |
CPA-T-9101-A5K | 100mm | Linear | Audio | 5kohm | 5kohm | With | Without | M3 | 9mm (5mm) | |
CPA-T-9101-AP10K | 100mm | Linear | AP | 10kohm | 10kohm | With | Without | M3 | 9mm (5mm) | |
CPA-T-9101-AP5K | 100mm | Linear | AP | 5kohm | 5kohm | With | Without | M3 | 9mm (5mm) | |
CPA-T-9101-UNC-B10K | 100mm | Linear | - | 10kohm | - | With | Without | 4-40UNC | 9mm (5mm) | |
CPA-T-9101-UNC-B5K | 100mm | Linear | - | 5kohm | - | With | Without | 4-40UNC | 9mm (5mm) | |
CPA-T-9101-UNC-A10K | 100mm | Linear | Audio | 10kohm | 10kohm | With | Without | 4-40UNC | 9mm (5mm) | |
CPA-T-9101-UNC-A5K | 100mm | Linear | Audio | 5kohm | 5kohm | With | Without | 4-40UNC | 9mm (5mm) | |
CPA-T-9101-UNC-AP10K | 100mm | Linear | AP | 10kohm | 10kohm | With | Without | 4-40UNC | 9mm (5mm) | |
CPA-T-9101-UNC-AP5K | 100mm | Linear | AP | 5kohm | 5kohm | With | Without | 4-40UNC | 9mm (5mm) | |
CPA-T-9101-B10K | X | 100mm | Linear | - | 10kohm | - | With | With | M3 | 9mm (5mm) |
CPA-T-9101-B5K | 100mm | Linear | - | 5kohm | - | With | With | M3 | 9mm (5mm) | |
CPA-T-9101-A10K | 100mm | Linear | Audio | 10kohm | 10kohm | With | With | M3 | 9mm (5mm) | |
CPA-T-9101-A5K | 100mm | Linear | Audio | 5kohm | 5kohm | With | With | M3 | 9mm (5mm) | |
CPA-T-9101-AP10K | 100mm | Linear | AP | 10kohm | 10kohm | With | With | M3 | 9mm (5mm) | |
CPA-T-9101-AP5K | 100mm | Linear | AP | 5kohm | 5kohm | With | With | M3 | 9mm (5mm) | |
CPA-T-9101-UNC-B10K | 100mm | Linear | - | 10kohm | - | With | With | 4-40UNC | 9mm (5mm) | |
CPA-T-9101-UNC-B5K | 100mm | Linear | - | 5kohm | - | With | With | 4-40UNC | 9mm (5mm) | |
CPA-T-9101-UNC-A10K | 100mm | Linear | Audio | 10kohm | 10kohm | With | With | 4-40UNC | 9mm (5mm) | |
CPA-T-9101-UNC-A5K | 100mm | Linear | Audio | 5kohm | 5kohm | With | With | 4-40UNC | 9mm (5mm) | |
CPA-T-9101-UNC-AP10K | 100mm | Linear | AP | 10kohm | 10kohm | With | With | 4-40UNC | 9mm (5mm) | |
CPA-T-9101-UNC-AP5K | 100mm | Linear | AP | 5kohm | 5kohm | With | With | 4-40UNC | 9mm (5mm) | |
CPA-T-9102-B10K | X | 100mm | Linear | - | 10kohm | - | With | Without | M3 | 11mm (7mm) |
CPA-T-9102-B5K | 100mm | Linear | - | 5kohm | - | With | Without | M3 | 11mm (7mm) | |
CPA-T-9102-A10K | 100mm | Linear | Audio | 10kohm | 10kohm | With | Without | M3 | 11mm (7mm) | |
CPA-T-9102-A5K | 100mm | Linear | Audio | 5kohm | 5kohm | With | Without | M3 | 11mm (7mm) | |
CPA-T-9102-AP10K | 100mm | Linear | AP | 10kohm | 10kohm | With | Without | M3 | 11mm (7mm) | |
CPA-T-9102-AP5K | 100mm | Linear | AP | 5kohm | 5kohm | With | Without | M3 | 11mm (7mm) | |
CPA-T-9102-UNC-B10K | 100mm | Linear | - | 10kohm | - | With | Without | 4-40UNC | 11mm (7mm) | |
CPA-T-9102-UNC-B5K | 100mm | Linear | - | 5kohm | - | With | Without | 4-40UNC | 11mm (7mm) | |
CPA-T-9102-UNC-A10K | 100mm | Linear | Audio | 10kohm | 10kohm | With | Without | 4-40UNC | 11mm (7mm) | |
CPA-T-9102-UNC-A5K | 100mm | Linear | Audio | 5kohm | 5kohm | With | Without | 4-40UNC | 11mm (7mm) | |
CPA-T-9102-UNC-AP10K | 100mm | Linear | AP | 10kohm | 10kohm | With | Without | 4-40UNC | 11mm (7mm) | |
CPA-T-9102-UNC-AP5K | 100mm | Linear | AP | 5kohm | 5kohm | With | Without | 4-40UNC | 11mm (7mm) | |
CPA-T-9102-B10K | X | 100mm | Linear | - | 10kohm | - | With | With | M3 | 11mm (7mm) |
CPA-T-9102-B5K | 100mm | Linear | - | 5kohm | - | With | With | M3 | 11mm (7mm) | |
CPA-T-9102-A10K | 100mm | Linear | Audio | 10kohm | 10kohm | With | With | M3 | 11mm (7mm) | |
CPA-T-9102-A5K | 100mm | Linear | Audio | 5kohm | 5kohm | With | With | M3 | 11mm (7mm) | |
CPA-T-9102-AP10K | 100mm | Linear | AP | 10kohm | 10kohm | With | With | M3 | 11mm (7mm) | |
CPA-T-9102-AP5K | 100mm | Linear | AP | 5kohm | 5kohm | With | With | M3 | 11mm (7mm) | |
CPA-T-9102-UNC-B10K | 100mm | Linear | - | 10kohm | - | With | With | 4-40UNC | 11mm (7mm) | |
CPA-T-9102-UNC-B5K | 100mm | Linear | - | 5kohm | - | With | With | 4-40UNC | 11mm (7mm) | |
CPA-T-9102-UNC-A10K | 100mm | Linear | Audio | 10kohm | 10kohm | With | With | 4-40UNC | 11mm (7mm) | |
CPA-T-9102-UNC-A5K | 100mm | Linear | Audio | 5kohm | 5kohm | With | With | 4-40UNC | 11mm (7mm) | |
CPA-T-9102-UNC-AP10K | 100mm | Linear | AP | 10kohm | 10kohm | With | With | 4-40UNC | 11mm (7mm) | |
CPA-T-9102-UNC-AP5K | 100mm | Linear | AP | 5kohm | 5kohm | With | With | 4-40UNC | 11mm (7mm) |
Update list | |
2022.11.01. | First edition |