| AXIAL TYPE RESISTOR |
|
|
Correctohm-RN14 Series |
| Metal Film Resistor High precision & Low T.C.R Coating insulation |
| Last update: 2023.04.21. | [Electrical-spec] | [Resistance value] | [Note] | [Dimensions] | [Model-number] | EU-RoHS |
| Information |
| Electrical specifications |
| [ Rating ] |
| Product type | Rated power [W] 70 degs.C |
Highest usable voltage [V] 70 degs.C |
Extreme highest overload voltage [V] |
Applicable temperature range [degs.C] |
| RN14 2B | 0.25 | 250 | 500 | -55 ~ 155 |
| RN14 2E | 0.5 | 300 | 700 | |
![]() |
||||
| [ Performance ] |
| Performance test contents | Performance of Correctohm-RN14 | JIS C 5201-1 | |
| Electric | Resistance value | Rate value | 6.1 |
| T.C.R | Rate value | 6.2 | |
| Overload (short time) | ±(0.25%+0.05ohm) | 8.1 | |
| Insulation resistance | 10,000Mohm Min. | 12.1 | |
| Voltage proof | ±(0.1%+0.05ohm) | 12.2 | |
| Overload (intermittent) | ±(0.25%+0.05ohm) | 8.4 | |
| Mechanic | Terminal strength | ±(0.25%+0.05ohm) | 9.5 |
| Vibration resistance | ±(0.25%+0.05ohm) | 9.11 | |
| Solder dip resistance | ±(0.25%+0.05ohm) | 11.2 | |
| Solder ability | 95% Min. | 11.1 | |
| Solvent resistance | Appearance not having a problem. | 11.3 | |
| Weatherability | Low temperature test | ±(0.25%+0.05ohm) | 10.2 |
| Temperature cycling test | ±(0.25%+0.05ohm) | 10.1 | |
| Humidity resistance | ±(1.0%+0.05ohm) | 10.4 | |
| Rated load (70degs.C) | ±(0.5%+0.05ohm) | 7.1 |
| Production resistance value range |
| [ Standard ] |
| Product type | Resistance tolerance |
Production resistance value range [ohm] | |||
| R: ±5 ppm/degs.C | S: ±10 ppm/degs.C | E: ±25 ppm/degs.C | C: ±50 ppm/degs.C | ||
| RN14 2B | B: ±0.1 % | 49.9 ~ 129K | 49.9 ~ 129K | 10.0 ~ 129K | 10.0 ~ 129K |
| C: ±0.25 % | 49.9 ~ 129K | 49.9 ~ 129K | 10.0 ~ 129K | 10.0 ~ 129K | |
| D: ±0.5 % | 49.9 ~ 179K | 49.9 ~ 179K | 10.0 ~ 179K | 10.0 ~ 179K | |
| F: ±1 % | 49.9 ~ 179K | 49.9 ~ 179K | 10.0 ~ 179K | 10.0 ~ 179K | |
| RN14 2E | B: ±0.1 % | 49.9 ~ 250K | 49.9 ~ 250K | 10.0 ~ 250K | 10.0 ~ 250K |
| C: ±0.25 % | 49.9 ~ 250K | 49.9 ~ 250K | 10.0 ~ 250K | 110.0 ~ 250K | |
| D: ±0.5 % | 49.9 ~ 250K | 49.9 ~ 250K | 10.0 ~ 250K | 10.0 ~ 250K | |
| F: ±1 % | 49.9 ~ 250K | 49.9 ~ 250K | 10.0 ~ 250K | 10.0 ~ 250K | |
| General specifications |
| Storage temperature range | -10 to +50 degrees C |
| Relative humidity | 85%RH (No condensation) |
| Note |
| * Use to the apparatus which may cause an in-vehicle apparatus (including the train), medical equipment, an aviation apparatus, an apparatus about human life including the ship apparatus and the serious damage; when is done, please talk by all means. |
| Dimensions | ||||||||||||||||||
![]() |
||||||||||||||||||
|
||||||||||||||||||
|
| Model number | ||||||||||||
|
| *1 | Product number | RN14 :RN14 Series |
| *2 |
Temperature coefficient of resistance (The guarantee temperature range of T.C.R is 0~70 degs.C about R, S.) |
R : ±5 ppm/degs.C S : ±10 ppm/degs.C E : ±25 ppm/degs.C C : ±50 ppm/degs.C |
| *3 |
Rated power |
2B : 0.25W (70degs.C) 2E : 0.5W (70degs.C) |
| *4 |
Resistance value | Please see Production resistance value range. |
| *5 |
Resistance tolerance |
B : ±0.1 % C : ±0.25 % D : ±0.5 % F : ±1.0 % |
| Update list | |
| 2023.04.21. | First edition |