MANUAL CONTROL FADER |
LSVH Series |
|
Direct print resistor element used (Special surface treatment). Horizontal style control-bar design (Protection against dust). PCB Terminal style. |
Last update: 2022.11.01. | [Electrical-spec] | [Mechanical-spec] | [Note] | [Dimensions] | [Model-number] | EU-RoHS |
Information |
Electrical specifications | LSVH Series | |||
Products | LSVH-****-B* | 2LSVH-****-B* | LSVH-****-* | 2LSVH-****-* |
Number of circuits Type of output laws |
1 Linear taper |
2 Linear taper x2 |
1 Audio taper |
2 Audio taper x2 |
Circuit method | Potentiometer circuit | Ladder circuit |
||
Total resistance (1-3) | 10kohm, 5kohm | |||
Total resistance tolerance | ±20% | |||
Linearity | ±5% | - | ||
Residual resistance (1-2), (2-3) | 50ohm or less | - | ||
Attenuation accuracy [Load: high] |
- | 0 - 20dB: ±3.0dB |
||
Matching accuracy | - | 0 - 20dB: 3.0dB | ||
Insertion loss | - | 0.5dB or less | ||
Cut off [15kHz] | - | 95dB Min. | ||
Voltage proof | 1 Min. at AC500V | |||
Insulation resistance | 50Mohm or more at DC100V | |||
Max rating | DC20V (0.1W) | |||
Sliding noise level | 47mV or less (by JIS C 6443) | |||
Sliding life | 100,000 Cycles Min. (18cycles/min, Sliding noise level: Less than 100mV) |
Mechanical specifications | LSVH-1100 Series | LSVH-6100 Series |
Travel (Stroke) length | 100mm ±0.5mm | 60mm ±0.5mm |
Operating force |
0 to 0.1N (Standard) 0.1 to 0.4N (High operating force) |
|
Strength Nut-Attached | 100Ncm | |
Attached parts | M3 screw (Length: Panel thickness + 3mm) | |
Stopper strength | 30N | |
Push-pull strangth | 30N | |
Alignment to the center | ±0.5mm (State not to pressure control-bar, Measurement position: Mounting surface) |
General specifications | LSVH Series |
Temperature range | -10 to +70 degrees C (Operating), -15 to +75 degrees C (Storage) |
Relative humidity | 90%RH (No condensation) |
Dimensions - LSVH-110*-** |
![]() |
Dimensions - LSVH-610*-** |
![]() |
Dimensions - Panel cut out |
![]() |
Dimensions - P.C.Board Mounting hole detail (Viewed from mounting side) |
![]() |
Dimensions - Terminations |
![]() |
Model number | ||||||||||||
|
*1 |
Number of circuits |
Blank : Single circuit 2 : Two circuits |
*2 |
Product number (travel) |
LSVH-110 : 100mm LSVH-610 : 60mm |
*3 | Control-bar length: Length (Bracket height) | 1 : 9mm (5mm) |
*4 |
Output law |
B : Linear taper Blank : Audio taper |
*5 |
Total resistance |
10K : 10kohm 5K : 5kohm |
Products No. ( X: Standerd model) |
Travel | Output law | Resistance | Mounting Screws | Control-bar length (Bracket height) |
|
LSVH-1101-B10K | X | 100mm | Linear | 10kohm | M3 | 9mm (5mm) |
LSVH-1101-B5K | 100mm | Linear | 5kohm | M3 | 9mm (5mm) | |
LSVH-1101-10K | 100mm | Audio | 10kohm | M3 | 9mm (5mm) | |
LSVH-1101-5K | 100mm | Audio | 5kohm | M3 | 9mm (5mm) | |
2LSVH-1101-B10K | X | 100mm | Linear x2 | 10kohm | M3 | 9mm (5mm) |
2LSVH-1101-B5K | 100mm | Linear x2 | 5kohm | M3 | 9mm (5mm) | |
2LSVH-1101-10K | 100mm | Audio x2 | 10kohm | M3 | 9mm (5mm) | |
2LSVH-1101-5K | 100mm | Audio x2 | 5kohm | M3 | 9mm (5mm) | |
LSVH-6101-B10K | X | 60mm | Linear | 10kohm | M3 | 9mm (5mm) |
LSVH-6101-B5K | 60mm | Linear | 5kohm | M3 | 9mm (5mm) | |
LSVH-6101-10K | 60mm | Audio | 10kohm | M3 | 9mm (5mm) | |
LSVH-6101-5K | 60mm | Audio | 5kohm | M3 | 9mm (5mm) | |
2LSVH-6101-B10K | X | 60mm | Linear x2 | 10kohm | M3 | 9mm (5mm) |
2LSVH-6101-B5K | 60mm | Linear x2 | 5kohm | M3 | 9mm (5mm) | |
2LSVH-6101-10K | 60mm | Audio x2 | 10kohm | M3 | 9mm (5mm) | |
2LSVH-6101-5K | 60mm | Audio x2 | 5kohm | M3 | 9mm (5mm) |
Update list | |
2022.11.01. | First edition |